RE/MAX San Diego

Downtown San Diego Condos Reviewed

Mark Mills
San Diego Condo Expert
(619) 606-2596

Downtown San Diego condos image
Home
San Diego Neighborhoods
Select Condo by Name
Selection Guide
Condo Comparison
Editor's Choice
Featured Listings
Mortgage Info
Important Articles
Mark Mills
Realtor & Economist

Phone
(619) 606-2596

Mark@LiveAtTheTop.com

CA DRE #01360992

Follow me on Twitter

RE/MAX
Real Estate Consultants
437 J St #211
San Diego, CA 92101
This is an executive suite visit by appointment only please.

Privacy Policy
Downtown Properties
Property Total Units Sq Footage Price Range HOA fees Rating
235 on Market 57 682 - 1,218 $250,000 - $600,000 $400 - $600 starstarstarstar
350 West Ash 76 530 - 1,411 $200,000 - $750,000 $500 - $600 starstarstarhalf star
777 Lofts 103 544 - 1,314 $200,000 - $500,000 $300 - $400 starstarstar
Acqua Vista 382 600 - 2.460 $200,000 - $1,200,000 $500 - $650 starstarstarstar
Alicante 95 670 - 1,679 $250,000 - $800,000 $550 - $650 starstarstarhalf star
Aloft 179 575 - 1,175 $200,000 - $500,000 $275 - $375
Alta 179 482 - 1,227 $250,000 - $800,000 Approx $450 - $600 starstarstarstarhalf star
Aperture 86 750 to 2,158 $350,000 - $1,00,000 $350 - $500 starstarstarstar
Aria 137 849 - 1,616 $300,000 - $750,000 $538 - $660 starstarstarstar
Atria 149 530 - 1,593 $200,000 - $600,000 $3750 - $550 starstarstarhalf star
Bayside 232 1,190 - 3,226 $500,000 - $3,000,000 Approx $700 - $900 starstarstarstarhalf star
Bella Via 41 900 - 2,000 $300,000 - $600,000 $300 - $400 starstarstarhalf star
Bosa Developments Next High Rise Condo in San Diego 285 915 - 1,949 Not Announced Yet Not Announced Yet
Bosa New Proposed Building at Sante Fe Parcel 9 232 954 - 2,503 $750,000 and Up
Breeza 158 615 - 1,999 $250,000 - $1,500,000 $500 - $700 starstarstarstar
Brickyard 18 730 - 3,800 $400,000 - $1,200,000 $350 - $700 starstarstar
City Walk 109 970 - 1,888 $400,000 - $800,000 $350 - $400 starstarstarhalf star
Cityfront Terrace 321 726 - 1,634 $300,000 - $1,200,000 $700 - $850 starstarstarstarhalf star
Citymark Row Homes 16 1,404 - 1,940 $600,000 - $1,000,000 $100 starstarstarstarhalf star
Columbia Place 103 735 - 1,066 $300,000 - $600,000 $400 - $500 starstarstarhalf star
Cortez Blu 67 580 - 1,882 $150,000 - $750,000 $500 - $700 starstarstar
Cosmopolitan Square 113 TBA TBA TBA
Crown Bay 84 673 - 1,226 $250,000 to $600,000 $400 - $500 starstarstarstar
Diamond Terrace 113 425 - 1,113 $150,000 - $750,000 $350 - $450 starstarstar
Discovery 199 793 - 2,450 $200,000 - $1,000,000. $600 - $750 starstarstarstarhalf star
DOMA 124 750 - 1,900 $300,000 - $800,000 $400 - $500 starstarstarstar
Ecco Lofts 10 719 - 1,297 $250,000 - $500,000 $175 - $200/month
El Cortez 85 680 - 3,629 $150,000 - $1,000,000. $650 - $1,100 starstarhalf star
Electra 248 709 - 1,837 $300,000 - $1,800,000 $750 - $850 starstarstarstarhalf star
Element 65 500 - 900 $100,000 - $400,000 $400 - $500 starstarhalf star
Fahrenheit 77 630 - 2,390 $250,000 - $700,000 $350 - $600 starstarstarhalf star
Gaslamp CitySquare 208 448 - 1,256 $175,000 - $500,000 $300 - $450 starstarstarhalf star
Grande 460 899 - 1,980 $350,000 - $2,000,000 $750 - $850 starstarstarstarhalf star
Harbor Club 201 1,036 - 4,081 $400,000 - $7,000,000 $850 - $1,100 starstarstarstarhalf star
Hard Rock condo hotel 417 Rough estimate 320 - 1,700 $160,000 - $1,000,000 $550 - $850
Hawthorn Place 35 675 - 1,050 $185,000 - $400,000 $200 - $300 starstarstar
Horizons 211 1,050 - 2,918 $350,000 - $2,000,000 $850 - $900 starstarstarstar
ICON 325 600 - 1,966 $225,000 - $800,000 $450 - $600 starstarstarstar
Island Lofts 18 843 - 1,100 $250,000 - $400,000 $250 - $300 starstarstar
Kettner Row Homes 16 1,321 - 2,612 $500,000 - $700,000 No HOA fees. starstarstar
La Vita 206 668 - 2,005 $225,000 - $800,000 $400 - $600 starstarstarstar
Laurel Bay 150 600 - 1,253 $220,000 - $600,000 $300 -350 starstarstarhalf star
Legend 178 800 - 1,894 $400,000 - $1,500,000 $750 - $1,000 starstarstarstarhalf star
Lodge 57 641 - 2,624 $250,000 - $1,000,000 $350 - $500 starstarstarstar
Lumina 40 TBA TBA TBA
M2i 230 542- 1,889 $250,000 - $800,000 $350 - $500/month starstarstarstar
Marina Park 224 666 - 1,600 $200,000 to $650,000 $450 - $550 starstarstarstar
Mark 244 744 - 3,400 $300,000 - $1,500,000 $650 - $902 starstarstarstarstar
Meridian 172 1,200 - 4,300 $500,000 - $5,000,000 $1,100 - $1,750 starstarstarstarhalf star
Metrome 184 650 - 1,450 $250,000 - $600,000 $300 - $400 starstarstarhalf star
Metropolitan 36 1,587 - 2,444 is standard (some units have been combined) $1,000,000 - $4,000,000 $1,200 - $2,000 starstarstarstarhalf star
Mi Arbolito 14 2,280 $800,000 - $1,300,000 875 - 875
Mills 133 400 - 1,700 $130,000 - $400,000 $300 - $400 starstarstarhalf star
Nexus 76 600 - 1,300 $250,000 - $600,000 $450 - $575 per month starstarstarhalf star
Omni Hotel (see Metropolitan) 0
Pacific Pointe 450 TBA TBA TBA
Pacific Terrace 57 604 - 1,251 $200,000 to $500,000 $300 - $450 starstarstarhalf star
Palermo 230 555 - 1,568 $175,000 - $500,000 $250 - $350 starstarstarhalf star
Palm Plaza < old name, new name not yet released 172 1,600 - ? TBA TBA
Park Boulevard East 104 650 - 1,800 $200,000 - $400,000 $350 - $450
Park Boulevard West 117 717 - 1,333 $200,000 - $500,000 $400 - $400 starstarstar
Park Laurel 94 2,600 - 4,700 $1,000,000 - $5,000,000 $1,100 - $2,500 starstarstarstar
Park Place 178 796 - 2,172 $400,000 to $1,500,000 $800 - $850 starstarstarstar
Park Terrace 223 404 - 1,292 $160,000 - $700,000 $500 - $650 starstarstarstar
Parkloft 120 930 - 3,000 $325,000 - $2,000,000 $700 - $900 starstarstarstarhalf star
Pinnacle 198 737 - 2,967 $350,000 - $3,500,000 $800 - $1,000 starstarstarstarhalf star
Porto Siena 88 750 - 1,273 $250,000 - $500,000 $450 - $500 starstarstarstar
Renaissance 218 750 - 4,550 $400,000 to $8,000,000 $800 - $1,500 starstarstarstar
Row Homes on F Street 17 1,194 - 1,952 $400,000 to $1,00,000 None. starstarstarstar
Samuel Fox Lofts 23 770 - 1,900 $175,000 - $700,000 $375 - $600/month starstarstar
Sapphire Tower 97 505 - 5,064 $250,000 & 3,000,000 $725 - $1,000 starstarstarstarhalf star
Seven on Kettner 7 1,300 - 3,060 $600,000 - $800,000 $250 - $350 starstarstarhalf star
Smart Corner 301 446, - 1,517 $150,000 - $950,000 $450 - 650/mo
Soap Factory (go to Cityfront Terrace) 0
Solara Lofts 77 541 - 1,640 $250,000 - $800,000 $450 - $550 starstarstarhalf star
Soleil Court 4 1,467 - 2,267 $750,000 - $1,500,000 No HOA fees
Symphony Terrace 56 673 - 1,384 $200,000 - $600,000 $400 - $500 starstarstar
Trellis 149 450 - 1,000 $225,000 - $600,000 $400 - $500 starstarstarhalf star
Treo 326 642 - 2,123 $210,000 to $900,000 $400 - $500 starstarstarstar
Union Square 262 642 - 1,742 $125,000 - $500,000 $400 - $500 starstarstar
Victorian House Condominiums 7 900 - 1,500 $400,000 - $700,000 $350 - $450
Village Walk 77 830 - 1,425 $400,000 - $800,000 $300 - $450 starstarstarstar
Watermark 96 1,014 - 2,120 $325,000 - $1,000,000 $550 - $600 starstarstarstar
z Photos of our dogs Spot & Dawa 0
Home | San Diego Neighborhoods | Select Condo by Name | Selection Guide
Featured Listings | Mortgage Info | Important Articles | Links | Site Map
© Copyright 2013 Downtown San Diego Condos