Sign up to stay up to date on the Columbia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1199 Pacific Hwy Unit 704 2 2 1,325 $899,999 $679 1 day
1388 Kettner Blvd Unit 1706 2 2 1,408 $1,450,000 $1,029 11 days
888 W E St Unit 1801 2 3 1,770 $2,550,000 $1,440 13 days
1205 Pacific, Unit 2704 1 2 899 $775,000 $862 14 days
1388 Kettner Blvd Unit 1507 2 2 1,161 $1,200,000 $1,033 16 days
1205 Pacific Hwy Unit 3101 2 2 1,944 $2,995,000 $1,540 21 days
1199 Pacific Hwy Unit 1103 1 2 899 $733,333 $815 22 days
1277 Kettner Blvd Unit 505 2 2 1,010 $829,000 $820 22 days
1388 Kettner Blvd Unit 508 2 2 1,386 $1,249,000 $901 30 days
888 W E St Unit 2602 2 3 1,806 $2,769,900 $1,533 36 days
1199 Pacific Highway Unit 3401 2 2 1,684 $2,000,000 $1,187 37 days
1388 Kettner Blvd Unit 1502 2 2 1,685 $2,250,000 $1,335 41 days
1388 Kettner Blvd Unit 2706 2 2 1,161 $1,195,000 $1,029 43 days
1262 Kettner, Unit 2801 2 3 2,981 $3,690,000 $1,237 50 days
1277 Kettner Blvd Unit 102 2 3 1,234 $859,000 $696 57 days
1325 Pacific Highway Unit 313 2 3 2,042 $1,434,900 $702 67 days
1262 Kettner Blvd Unit 601 2 2 1,772 $1,345,000 $759 81 days
1199 Pacific, Unit 3703 3 2 1,944 $3,698,000 $1,902 86 days
1262 Kettner Blvd Unit 903 1 1 904 $699,000 $773 94 days
700 W E St Unit 510 2 2 1,295 $719,900 $555 96 days
700 W E St Unit 2905 2 2 967 $750,000 $775 106 days
1199 Pacific Hwy Unit 306 1 2 1,019 $879,000 $862 106 days
700 W E St Unit 518 2 2 1,204 $745,000 $618 Unknown
1205 Pacific Hwy Unit 1206 2 2 1,675 $1,599,000 $954 Unknown
1325 Pacific Hwy Unit 3301 2 3 1,860 $2,950,000 $1,586 162 days
1240 India, Unit 111 2 3 1,470 $849,000 $577 190 days
700 W E St Unit 1905 2 2 985 $779,900 $791 211 days
1325 Pacific Hwy Unit 706 2 2 1,387 $1,249,000 $900 213 days
Average: 1.9 2.2 1,459 $1,540,819 $996 71 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
888 W E St Unit Unit 1001 2 3 1,770 $2,199,000 $1,242 3 days
1325 Pacific Hwy Unit 2503 2 2 1,286 $1,198,000 $931 72 days
1262 Kettner Blvd Unit 2701 2 3 2,981 $2,999,900 $1,006 99 days
Average: 2.0 2.7 2,012 $2,132,300 $1,060 58 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1388 Kettner Blvd Unit 3502 2 2 1,724 $2,595,000 $2,595,000 $1,505 565 days 8/31/26
1240 India, Unit 317 2 2 925 $695,000 $680,000 $735 49 days 8/28/26
1205 Pacific, Unit 2301 2 2 1,944 $2,892,000 $2,892,000 $1,487 1 day 8/25/26
700 W E St Unit 2903 2 2 1,370 $998,000 $950,000 $693 63 days 8/17/26
700 W E St Unit 1001 3 2 1,315 $1,020,000 $1,020,000 $775 99 days 8/4/26
1388 Kettner Blvd Unit 2002 2 2 1,632 $2,450,000 $2,382,000 $1,459 21 days 7/31/26
1325 Pacific Highway Unit 1301 2 3 1,811 $1,643,000 $1,560,000 $861 113 days 7/23/26
1240 India St Unit 1910 3 3 2,123 $2,495,000 $2,450,000 $1,154 67 days 7/20/26
1388 Kettner, Unit 1208 2 2 1,386 $1,625,000 $1,625,000 $1,172 69 days 7/9/26
1199 Pacific Hwy Unit 601 3 2 1,624 $1,250,000 $1,220,000 $751 42 days 6/26/26
1388 Kettner Blvd Unit 3007 2 2 1,375 $1,895,000 $1,850,000 $1,345 80 days 6/3/26
1129 Pacific Hwy Unit 103 2 3 1,668 $1,450,000 $1,410,000 $845 0 days 6/2/26
1199 Pacific Hwy Unit 2101 2 2 1,684 $1,535,000 $1,445,818 $858 30 days 6/1/26
1240 India St Unit 1205 1 1 680 $499,900 $475,000 $698 48 days 5/26/26
700 W E St Unit 1903 2 2 1,370 $1,074,900 $1,054,000 $769 57 days 5/26/26
1388 Kettner Blvd Unit 609 2 2 1,375 $1,329,000 $1,310,000 $952 49 days 5/18/26
1240 India St Unit 1004 1 1 724 $599,900 $565,000 $780 55 days 5/5/26
1388 Kettner Blvd Unit 311 1 1 1,016 $799,000 $775,000 $762 64 days 4/23/26
1388 Kettner Blvd Unit 3005 2 2 1,705 $2,150,000 $2,070,000 $1,214 62 days 4/22/26
1205 Pacific Hwy Unit 1505 2 2 1,325 $1,289,000 $1,225,000 $924 43 days 4/17/26
1388 Kettner Blvd Unit 2901 2 2 1,720 $2,549,000 $2,500,000 $1,453 51 days 4/17/26
1388 Kettner Blvd Unit 411 1 1 848 $849,000 $848,000 $1,000 36 days 4/16/26
1325 Pacific Hwy Unit 2206 2 2 1,387 $1,395,000 $1,316,250 $948 21 days 4/13/26
1199 Pacific Hwy Unit 1506 2 2 1,944 $1,850,000 $1,850,000 $951 36 days 4/8/26
1240 India, Unit 2306 3 3 2,123 $2,600,000 $2,400,000 $1,130 82 days 4/6/26
1388 Kettner Blvd Unit 3205 2 3 2,472 $3,495,000 $3,375,000 $1,365 38 days 3/26/26
700 W E St Unit 2802 2 2 1,217 $899,900 $850,000 $698 75 days 3/24/26
1205 Pacific Hwy Unit 3103 2 2 1,336 $1,628,000 $1,600,000 $1,197 60 days 3/16/26
Average: 2.0 2.0 1,493 $1,626,807 $1,581,895 $1,017 70 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,