Sign up to stay up to date on the Columbia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 E St Unit #504 2 2 1,161 $825,000 $710.59 1 day
700 E St Unit #3404 2 2 993 $950,000 $956.70 8 days
888 E St Unit #1703 2 2 1,276 $1,699,000 $1,331.50 105 days
700 E Street Unit #517 2 2 1,204 $899,000 $746.68 2 days
1199 Pacific Highway Unit #701 2 2 1,684 $1,299,000 $771.38 21 days
700 Street Unit #3801 2 2 1,518 $1,590,000 $1,047.43 21 days
1240 India Unit #1605 1 1 680 $649,000 $954.41 35 days
700 E St Unit #702 2 2 1,055 $849,000 $804.74 28 days
1205 Pacific Hwy Unit #3101 2 2 1,944 $3,395,000 $1,746.40 31 days
700 E Street Unit #503 2 2 1,324 $995,000 $751.51 40 days
700 E St Unit #2704 2 2 1,468 $1,399,900 $953.61 46 days
1240 India St Unit #315 1 2 921 $675,000 $732.90 69 days
700 E St Unit #3305 2 2 1,275 $1,590,000 $1,247.06 69 days
700 E St Unit #508 2 2 1,355 $789,000 $582.29 74 days
700 E Street Unit #803 2 2 1,212 $925,000 $763.20 81 days
1199 Pacific Hwy Unit #1903 1 2 821 $773,000 $941.53 90 days
700 E St Unit #1305 2 2 1,165 $799,000 $685.84 94 days
1262 Kettner Blvd. Unit #1104 2 2 1,707 $1,559,000 $913.30 99 days
700 E St Unit #3301 2 2 1,518 $1,845,000 $1,215.42 113 days
1262 Kettner Blvd. Unit #1201 2 2 1,949 $1,549,000 $794.77 117 days
Average: 1.9 2.0 1,311 $1,252,695 $932 2 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1388 Kettner Blvd. Unit #2008 2 2 1,386 $1,795,000 $1,295.09 19 days
1199 Pacific Hwy Unit #2106 2 2 1,944 $2,150,000 $1,105.97 9 days
1205 Pacific Hwy Unit #305 1 2 899 $749,000 $833.15 50 days
Average: 1.7 2.0 1,409 $1,564,666 $1,078 26 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1325 Pacific Highway Unit #1301 2 3 1,811 $1,598,000 $1,500,000 $828.27 35 days 11/21/23
1325 Pacific Hwy Unit #110 2 2 1,211 $879,900 $879,900 $726.59 22 days 11/13/23
888 E St Unit #1706 2 2 1,390 $1,499,000 $1,450,000 $1,043.17 18 days 10/25/23
888 E St Unit #2003 2 2 1,276 $1,799,000 $1,650,000 $1,293.10 29 days 10/24/23
888 E St Unit #1402 2 3 1,806 $2,150,000 $2,080,000 $1,151.72 58 days 9/29/23
1325 Pacific Hwy Unit #315 2 3 2,089 $1,599,000 $1,550,000 $741.98 70 days 9/22/23
888 E St Unit #3504 3 3 2,450 $3,695,000 $3,350,000 $1,367.35 81 days 9/12/23
888 E Street Unit #1505 2 2 1,602 $1,833,000 $1,740,000 $1,086.14 70 days 9/1/23
1205 Pacific Hwy Unit #2306 2 2 1,684 $1,949,000 $1,850,000 $1,098.57 19 days 8/31/23
1199 Pacific Hwy Unit #2902 2 2 1,325 $1,295,000 $1,250,000 $943.40 13 days 8/29/23
888 W E Street Unit #2805 2 2 1,602 $2,150,000 $2,150,000 $1,342.07 25 days 8/22/23
888 E St Unit #3006 2 2 1,390 $2,145,000 $2,100,000 $1,510.79 112 days 8/15/23
1205 Pacific Hwy Unit #602 2 2 1,625 $1,138,000 $1,150,000 $707.69 5 days 8/14/23
1325 Pacific Hwy Unit #308 3 3 2,042 $1,588,000 $1,588,000 $777.67 61 days 8/11/23
1205 Pacific Hwy Unit #606 2 2 1,684 $1,320,000 $1,298,000 $770.78 26 days 8/4/23
1199 Pacific Hwy Unit #2001 2 2 1,684 $1,499,500 $1,480,000 $878.86 11 days 7/31/23
700 W E St Unit #502 2 2 1,212 $949,000 $1,000,000 $825.08 13 days 7/28/23
700 E Street Unit #2206 2 2 1,548 $1,629,000 $1,495,000 $965.76 80 days 7/26/23
1205 Pacific Highway Unit #1801 3 2 1,944 $2,188,000 $2,095,000 $1,077.67 12 days 7/19/23
1240 India St Unit #506 1 1 943 $789,999 $725,000 $768.82 83 days 7/18/23
1199 Pacific Highway Unit #306 1 2 1,019 $850,000 $825,000 $809.62 13 days 7/12/23
1388 Kettner Blvd Unit #603 2 2 1,241 $1,137,700 $1,145,000 $922.64 32 days 7/12/23
700 E St Unit #1404 2 2 1,461 $1,049,000 $1,049,000 $718 13 days 6/29/23
1199 Pacific Hwy Unit #1201 2 2 1,684 $1,498,000 $1,448,000 $859.86 11 days 6/27/23
1388 Kettner Blvd. Unit #3304 2 2 1,618 $2,399,000 $2,300,000 $1,421.51 17 days 6/26/23
888 E St Unit #3602 3 4 2,608 $4,890,000 $4,650,000 $1,782.98 7 days 6/22/23
1325 Pacific Hwy Unit #403 2 2 1,324 $1,050,000 $1,025,000 $774.17 8 days 6/16/23
1325 Pacific Hwy Unit #2001 2 3 1,811 $1,999,000 $1,918,655 $1,059.45 13 days 6/15/23
700 E St Unit #1003 2 2 1,370 $878,000 $860,000 $627.74 12 days 6/12/23
700 E St Unit #1901 2 2 1,315 $1,240,000 $1,150,000 $874.52 4 days 6/5/23
Average: 2.1 2.2 1,592 $1,689,469 $1,625,051 $991 32 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,