Sign up to stay up to date on the Columbia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1199 Pacific Hwy Unit #1201 2 2 1,684 $1,498,000 $889.55 4 days
1199 Pacific Hwy Unit #307 1 2 934 $815,000 $872.59 5 days
700 E St Unit #1901 2 2 1,315 $1,240,000 $942.97 6 days
1388 Kettner Blvd. Unit #3304 2 2 1,618 $2,399,000 $1,482.69 10 days
1199 Pacific Hwy Unit #2001 2 2 1,684 $1,595,000 $947.15 13 days
1205 Pacific Hwy Unit #2306 2 2 1,684 $2,049,000 $1,216.75 13 days
1325 Pacific Hwy Unit #308 3 3 2,042 $1,588,000 $777.67 20 days
1388 Kettner Blvd Unit #603 2 2 1,241 $1,137,700 $916.76 15 days
888 E St Unit #1402 2 3 1,806 $2,150,000 $1,190.48 26 days
888 E St Unit #3006 2 2 1,390 $2,145,000 $1,543.17 41 days
1205 Pacific Hwy Unit #1801 3 2 1,944 $2,650,000 $1,363.17 47 days
700 E Street Unit #2206 2 2 1,548 $1,579,000 $1,020.03 52 days
1240 India St Unit #506 1 1 943 $774,999 $821.84 54 days
Average: 2.0 2.1 1,525 $1,663,130 $1,075 24 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1325 Pacific Hwy Unit #403 2 2 1,324 $1,050,000 $793.05 8 days
888 E St Unit #3602 3 4 2,608 $4,890,000 $1,875 7 days
1199 Pacific Hwy Unit #2902 2 2 1,325 $1,395,000 $1,052.83 5 days
700 E St Unit #1003 2 2 1,370 $878,000 $640.88 12 days
1205 Pacific Hwy Unit #606 2 2 1,684 $1,320,000 $783.85 12 days
1325 Pacific Hwy Unit #2001 2 3 1,811 $1,999,000 $1,103.81 13 days
Average: 2.2 2.5 1,687 $1,922,000 $1,041 9 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
888 E St Unit #2703 2 2 1,276 $1,775,000 $1,725,000 $1,351.88 17 days 5/22/23
700 E St Unit #3903 2 2 1,219 $1,299,900 $1,295,000 $1,062.35 19 days 5/9/23
1205 Pacific Hwy Unit #304 2 2 1,336 $892,000 $880,000 $658.68 11 days 5/5/23
1325 Pacific Hwy Unit #702 2 2 1,404 $1,395,000 $1,150,000 $819.09 164 days 4/25/23
700 E Street Unit #2404 2 2 1,468 $1,299,000 $1,299,000 $884.88 15 days 4/17/23
1199 Pacific Hwy Unit #1504 2 2 1,336 $1,158,000 $1,158,000 $866.77 4 days 4/4/23
1199 Pacific Hwy Unit #2004 2 2 1,325 $1,299,000 $1,195,500 $902.26 5 days 3/31/23
1388 Kettner Unit #508 2 2 1,386 $1,300,000 $1,210,000 $873.02 62 days 3/30/23
1325 Pacific Hwy Unit #1102 2 2 1,404 $1,350,000 $1,350,000 $961.54 0 days 3/29/23
1325 Pacific Unit #1406 2 2 1,228 $1,300,000 $1,250,000 $1,017.92 0 days 3/27/23
1205 Pacific Hwy Unit #1604 1 2 899 $795,000 $790,000 $878.75 15 days 3/27/23
1199 Pacific Hwy Unit #3603 3 2 1,944 $3,400,000 $3,428,000 $1,763.37 5 days 3/23/23
1199 Pacific Hwy Unit #1002 2 2 1,325 $1,165,000 $1,135,000 $856.60 29 days 3/17/23
1205 Pacific Hwy Unit #2104 1 2 899 $825,000 $804,875 $895.30 41 days 3/7/23
700 E Unit #1205 2 2 1,161 $799,000 $760,000 $654.61 19 days 3/6/23
1325 Pacific Hwy Unit #2601 2 3 1,811 $2,249,000 $2,355,000 $1,300.39 6 days 2/17/23
888 E St Unit #902 2 3 1,806 $1,849,000 $1,850,928 $1,024.88 10 days 2/14/23
700 E St Unit #2803 2 2 1,212 $1,125,000 $1,020,000 $841.58 22 days 2/9/23
1240 India Unit #103 1 2 804 $585,000 $550,000 $684.08 60 days 1/25/23
1205 Pacific Hwy. Unit #805 2 2 1,325 $1,099,000 $1,000,000 $754.72 92 days 1/18/23
1199 Pacific Hwy Unit #502 2 2 1,325 $1,099,900 $859,900 $648.98 88 days 1/4/23
1205 Pacific Hwy Unit #3902 3 2 1,783 $2,300,000 $2,300,000 $1,289.96 40 days 12/31/22
700 E St Unit #3104 2 2 993 $1,150,000 $990,000 $996.98 6 days 11/29/22
Average: 2.0 2.1 1,333 $1,369,947 $1,319,834 $956 31 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,