Sign up to stay up to date on the Cortez Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1441 9th Ave Unit #306 1 2 990 $649,000 $655.56 2 days
1441 9th Avenue Unit #604 3 2 1,261 $839,000 $665.34 4 days
702 Ash Street Unit #207 1 1 782 $519,995 $664.96 22 days
801 Ash St Unit #202 2 2 1,245 $729,000 $585.54 23 days
801 Ash St. Unit #1703 2 2 1,254 $859,900 $685.73 37 days
702 Ash Street Unit #204 2 2 1,118 $639,000 $571.56 39 days
1514 7th Ave Unit #903 2 2 1,069 $759,000 $710.01 68 days
1441 9th Ave Unit #1903 2 2 1,355 $1,200,000 $885.61 72 days
1441 9th Ave Unit #201 2 2 1,113 $674,900 $606.38 81 days
702 Ash St Unit #304 2 2 1,116 $670,000 $600.36 132 days
1441 9th Unit #308 2 2 1,213 $749,999 $618.30 149 days
Average: 1.9 1.9 1,137 $753,617 $659 57 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
889 Date St Unit #546 1 2 847 $619,000 $730.81 3 days
889 Date Street Unit #214 1 1 606 $468,900 $773.76 6 days
1642 7th Unit #523 1 1 1,113 $651,000 $584.91 8 days
1441 9th Ave Unit #2202 2 2 1,371 $1,259,000 $918.31 2 days
1441 9th Ave Unit #402 2 2 1,004 $699,000 $696.22 6 days
801 Ash St Unit #505 1 2 869 $579,000 $666.28 23 days
801 Ash Street Unit #801 2 2 1,217 $949,900 $780.53 38 days
Average: 1.4 1.7 1,003 $746,542 $735 12 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
850 Beech St Unit #605 1 1 756 $549,000 $570,000 $753.97 4 days 9/11/23
1333 8th Ave Unit #305 2 2 1,143 $615,000 $632,500 $553.37 6 days 9/5/23
1501 Front Street Unit #318 1 1 781 $569,000 $569,000 $728.55 5 days 8/30/23
801 Ash St Unit #1303 2 2 1,254 $949,000 $949,000 $756.78 12 days 8/29/23
889 Date Street Unit #216 1 1 606 $500,000 $475,000 $783.83 26 days 8/15/23
1333 8th Avenue Unit #501 1 1 673 $465,000 $475,000 $705.79 14 days 8/8/23
1635 7th Avenue Unit #112 2 2 930 $650,000 $650,000 $698.92 5 days 7/24/23
850 Beech St. Unit #514 3 2 1,383 $899,000 $910,000 $657.99 5 days 7/21/23
1643 6th Ave Unit #217 N/A 1 446 $354,900 $315,000 $706.28 79 days 7/14/23
1643 6th Ave Unit #318 N/A 1 474 $350,000 $350,000 $738.40 5 days 7/13/23
1333 8th Avenue Unit #403 1 1 673 $419,900 $425,000 $631.50 5 days 7/6/23
889 Date St Unit #530 1 2 847 $610,000 $610,000 $720.19 0 days 6/30/23
850 Beech St Unit #811 2 2 1,133 $850,000 $830,000 $732.57 8 days 6/20/23
1441 9th Ave Unit #1102 2 2 1,251 $879,900 $855,000 $683.45 17 days 6/20/23
702 Ash St Unit #601 1 1 729 $499,000 $507,500 $696.16 6 days 6/9/23
850 Beech St Unit #2104 2 2 1,615 $1,200,000 $1,200,000 $743.03 7 days 6/8/23
889 Date Unit #402 2 2 933 $599,900 $670,000 $718.11 7 days 5/31/23
702 Ash St Unit #406 2 2 1,120 $575,000 $625,000 $558.04 4 days 5/19/23
702 Ash Street Unit #800 2 2 1,212 $789,000 $789,000 $650.99 18 days 5/16/23
1643 6th Avenue Unit #513 2 2 1,273 $714,900 $775,000 $608.80 5 days 5/11/23
702 Ash Street Unit #1002 1 1 797 $479,000 $480,000 $602.26 19 days 4/19/23
702 Ash St Unit #308 2 2 1,063 $575,000 $606,000 $570.08 8 days 4/18/23
889 Date Street Unit #424 1 1 671 $543,000 $515,000 $767.51 28 days 4/12/23
1441 9th Ave Unit #1602 2 2 1,251 $859,900 $820,000 $655.48 44 days 4/11/23
1650 8th Ave Unit #405 2 2 931 $620,000 $600,000 $644.47 48 days 4/10/23
850 Beech St Unit #1804 2 2 1,615 $1,695,000 $1,695,000 $1,049.54 18 days 4/4/23
801 Ash Street Unit #1802 1 1 580 $525,000 $515,000 $887.93 67 days 3/27/23
Average: 1.6 1.6 968 $679,088 $681,962 $703 17 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,