Sign up to stay up to date on the Cortez Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1441 9th Ave Unit #2202 2 2 1,371 $1,259,000 $918.31 8 days
702 Ash Street Unit #1002 1 1 797 $479,000 $601 18 days
889 Date Street Unit #424 1 1 671 $543,000 $809.24 22 days
1441 9th Ave Unit #1602 2 2 1,251 $844,900 $675.38 37 days
801 Ash Street Unit #1802 1 1 580 $525,000 $905.17 67 days
Average: 1.4 1.4 934 $730,180 $781 67 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
702 Ash St Unit #308 2 2 1,063 $575,000 $540.92 8 days
850 Beech St Unit #1804 2 2 1,615 $1,695,000 $1,049.54 18 days
1537 9th Ave 2 2 1,742 $1,095,000 $628.59 6 days
850 Beech Street Unit #315 2 2 962 $699,000 $726.61 31 days
850 Beech St Unit #517 1 1 794 $475,000 $598.24 31 days
1650 8th Ave Unit #405 2 2 931 $610,000 $655.21 48 days
Average: 1.8 1.8 1,184 $858,166 $699 23 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1333 8th Ave Unit #307 1 1 673 $479,000 $475,000 $705.79 3 days 3/17/23
850 Beech St Unit #207 2 2 1,043 $675,000 $655,000 $628 16 days 3/10/23
1514 7th Avenue Unit #906 3 2 1,348 $749,900 $750,000 $556.38 8 days 2/10/23
850 Beech St Unit #607 2 2 1,070 $748,800 $730,000 $682.24 14 days 1/26/23
1551 4th Avenue Unit #409 1 1 978 $629,000 $605,000 $618.61 38 days 1/5/23
1441 9th Ave Unit #209 1 1 870 $489,000 $502,000 $577.01 4 days 12/23/22
1333 8th Unit #805 2 2 1,143 $575,000 $575,000 $503.06 12 days 12/12/22
1514 7th Av Unit #401 2 2 1,069 $599,000 $557,500 $521.52 95 days 12/2/22
1441 9th Avenue Unit #905 2 2 1,253 $949,900 $850,000 $678.37 14 days 11/29/22
1642 7th Ave Unit #325 1 1 761 $470,000 $448,000 $588.70 29 days 11/22/22
889 Date St Unit #205 1 1 601 $529,000 $510,000 $848.59 9 days 11/21/22
1441 9th Ave Unit #1604 2 2 1,355 $1,149,000 $1,100,000 $811.81 5 days 11/14/22
1441 9th Avenue Unit #1802 2 2 1,251 $925,000 $850,000 $679.46 32 days 11/3/22
801 Ash Unit #702 2 3 1,480 $1,000,000 $950,000 $641.89 57 days 11/3/22
1640 10th Ave Unit #306 2 2 1,158 $739,999 $775,000 $669.26 6 days 11/2/22
1441 9th Ave Unit #310 1 1 849 $460,000 $470,000 $553.59 27 days 10/18/22
1640 10th Ave Unit #403 2 2 1,244 $700,000 $761,000 $611.74 20 days 10/14/22
1650 8th Ave Unit #216 2 2 919 $635,000 $590,000 $642 82 days 9/28/22
1441 9th Ave Unit #1401 2 2 1,235 $879,900 $849,900 $688.18 25 days 9/27/22
Average: 1.7 1.7 1,068 $704,342 $684,389 $642 26 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,