Sign up to stay up to date on the Little Italy Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1970 Columbia St Unit #312 2 1 811 $585,000 $721 2 days
425 W Beech St Unit 856 2 1 873 $499,000 $571 6 days
801 W Hawthorn St Unit 301 2 2 862 $617,000 $715 8 days
425 W Beech St Unit 1251 1 1 648 $464,900 $717 9 days
300 W Beech, Unit 608 2 2 1,231 $939,000 $762 10 days
425 W Beech St Unit 303 2 2 1,069 $639,900 $598 10 days
1580 Union St Unit 101 2 2 943 $830,000 $880 11 days
300 W Beech St Unit 805 1 1 706 $595,000 $842 4 days
1388 Kettner Blvd Unit 1509 2 2 1,375 $1,549,000 $1,126 12 days
425 W Beech, Unit 1358 2 2 938 $725,000 $772 19 days
1501 India St Unit 508 1 1 1,245 $589,900 $473 20 days
1388 Kettner Blvd Unit 1507 2 2 1,161 $1,200,000 $1,033 21 days
1431 Pacific Hwy Unit 104 1 1 619 $499,000 $806 22 days
1262 Kettner Blvd Unit 601 2 2 1,772 $1,345,000 $759 36 days
1325 Pacific, Unit 1102 2 2 1,234 $1,500,000 $1,215 36 days
425 W Beech St Unit 721 1 1 641 $439,000 $684 36 days
350 W Ash St, Unit 809 N/A 2 840 $679,000 $808 40 days
1970 Columbia St Unit 400 1 1 459 $425,000 $925 40 days
1608 India St Unit 403 3 3 1,940 $1,095,000 $564 46 days
1535 Kettner Blvd N/A N/A N/A $2,195,000 Unknown 50 days
1535 Kettner Blvd 4 5 1,920 $2,195,000 $1,143 47 days
1601 Kettner Blvd Unit 18 2 1 894 $675,000 $755 49 days
1431 Pacific Highway Unit 519 1 1 792 $749,000 $945 49 days
425 W Beech St Unit 327 1 1 766 $429,900 $561 51 days
1750 Kettner Blvd Unit 109 2 3 1,217 $859,900 $706 54 days
1580 Un Unit 602 2 2 1,102 $1,049,000 $951 55 days
1388 Kettner, Unit 2305 2 2 1,170 $1,145,000 $978 61 days
1501 Front St Unit 414 1 1 845 $544,900 $644 62 days
425 W Beech, Unit 428 1 1 649 $442,000 $681 63 days
1501 Front St Unit 613 1 1 555 $449,000 $809 71 days
300 W Beech St Unit 1705 1 1 706 $675,000 $956 72 days
425 W Beech, Unit 1702 2 3 1,286 $849,000 $660 75 days
1388 Kettner Blvd Unit 508 2 2 1,386 $1,249,000 $901 78 days
1431 Pacific Highway Unit 411 2 2 1,195 $1,255,000 $1,050 81 days
1501 Front St 235 Unit 235 1 1 663 $549,999 $829 97 days
1750 Kettner Blvd Unit 112 2 3 1,270 $875,000 $688 103 days
801 W Hawthorn, Unit 406 2 2 826 $610,000 $738 130 days
2064 Kettner Blvd Unit 37 1 1 630 $649,900 $1,031 130 days
300 W Beech St Unit 1408 2 2 1,132 $965,000 $852 133 days
1580 Union St Unit 407 1 1 673 $534,900 $794 136 days
350 W Ash St St W Unit 102 1 1 1,042 $825,000 $791 161 days
1601 India St Unit 115 1 2 932 $569,000 $610 162 days
425 W Beech St Unit 408 2 2 989 $615,000 $621 269 days
2487 Kettner Blvd N/A 2 1,610 $1,149,000 $713 509 days
Average: 1.7 1.7 1,014 $848,186 $800 72 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1750 Kettner Blvd Unit 415 1 1 741 $675,000 $910 5 days
1494 Union St Unit Unit 407 1 1 923 $620,000 $671 6 days
1240 India St Unit 1800 2 3 1,337 $1,175,000 $878 11 days
1388 Kettner Blvd Unit 2002 2 2 1,632 $2,450,000 $1,501 18 days
1970 Columbia St Unit 301 1 1 585 $449,900 $769 32 days
425 W Beech St Unit 107 1 1 628 $449,000 $714 50 days
425 W Beech St Unit 403 2 2 1,071 $625,000 $583 55 days
300 W Beech, Unit 1908 2 2 1,132 $949,500 $838 54 days
1970 Columbia St Unit 310 2 2 828 $619,000 $747 61 days
1240 India St Unit 806 1 1 943 $729,000 $773 65 days
1601 India Unit 510 2 2 935 $785,000 $839 82 days
1601 India, Unit 214 2 2 1,291 $799,000 $618 88 days
425 W Beech St Unit 722 2 1 877 $580,000 $661 Unknown
1501 Front St Unit 338 1 1 721 $465,000 $644 438 days
Average: 1.6 1.6 974 $812,171 $796 75 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1601 India, Unit 509 2 2 935 $639,000 $651,500 $696 32 days 7/27/26
602 W Fir St Unit 402 2 2 880 $749,000 $749,000 $851 70 days 7/22/26
1970 Columbia St Unit 513 2 2 911 $549,000 $540,000 $592 155 days 7/16/26
425 W Beech St Unit 433 2 1 877 $499,000 $475,000 $541 87 days 7/9/26
425 W Beech St Unit 708 1 1 760 $459,000 $459,000 $603 153 days 7/1/26
941 W Hawthorn St Unit 8 1 1 792 $590,000 $610,000 $770 49 days 6/26/26
1435 India St Unit 406 1 1 728 $445,000 $445,000 $611 26 days 6/22/26
425 W Beech St Unit 1606 1 1 655 $479,000 $465,000 $709 56 days 6/18/26
425 W Beech St Unit 603 2 1 822 $550,000 $550,000 $669 71 days 6/18/26
1501 India St Unit 204 2 3 1,800 $1,329,900 $1,305,000 $725 144 days 6/12/26
1431 Pacific Hwy Unit 903 1 1 619 $599,000 $600,000 $969 66 days 6/5/26
1601 Kettner, Unit 5 1 1 792 $578,000 $579,000 $731 25 days 5/26/26
1431 Pacific Hwy Unit 315 2 2 1,999 $1,220,000 $1,220,000 $610 21 days 5/22/26
1388 Kettner Blvd Unit 1707 2 2 1,161 $1,215,000 $1,185,000 $1,020 36 days 5/20/26
425 W Beech St Unit 1201 2 2 975 $699,900 $692,500 $710 0 days 5/11/26
425 W Beech St W Unit 1353 1 1 661 $474,500 $465,000 $703 168 days 5/11/26
1580 Union St Unit 304 1 1 681 $509,995 $502,500 $737 108 days 5/1/26
1601 India St Unit 116 2 2 932 $574,888 $507,000 $543 77 days 4/29/26
1388 Kettner Blvd Unit 311 1 1 1,016 $799,000 $775,000 $762 65 days 4/23/26
1388 Kettner Blvd Unit 2901 2 2 1,720 $2,549,000 $2,500,000 $1,453 51 days 4/17/26
300 W Beech St Unit 1305 1 1 706 $635,000 $635,000 $899 33 days 4/15/26
1501 Front St Unit 238 1 1 723 $460,000 $470,000 $650 36 days 4/10/26
801 W Hawthorn St Unit 203 2 3 1,018 $620,000 $620,000 $609 100 days 4/8/26
1501 India St Unit 608 1 2 1,049 $699,000 $680,000 $648 30 days 4/7/26
1750 Kettner Blvd Unit 414 2 3 1,375 $1,139,900 $1,100,000 $800 47 days 4/2/26
1501 India St Unit 205 2 3 1,800 $1,099,000 $1,050,000 $583 128 days 3/19/26
425 W Beech St Unit 1003 2 1 822 $579,900 $565,000 $687 134 days 3/19/26
1240 India St Unit 519 1 1 768 $449,000 $445,000 $579 18 days 3/13/26
1262 Kettner, Unit 2204 2 2 1,707 $1,799,000 $1,820,000 $1,066 46 days 3/13/26
1780 Kettner Blvd Unit 106 1 2 1,208 $875,000 $885,000 $732 30 days 3/12/26
1501 Front St Unit 523 3 2 1,568 $989,000 $975,000 $621 39 days 3/2/26
300 W Beech St Unit 1105 1 1 706 $599,900 $580,000 $821 125 days 3/2/26
1494 Union St Unit 908 1 1 873 $619,900 $620,000 $710 29 days 2/26/26
1780 Kettner, Unit 513 2 2 1,692 $1,034,000 $945,000 $558 185 days 2/23/26
1388 Kettner Blvd Unit 2302 2 2 1,685 $2,549,900 $2,450,000 $1,454 64 days 2/17/26
1620 Union St Unit 1 N/A N/A N/A $2,095,000 $2,050,000 Unknown 432 days 2/17/26
425 W Beech St Unit 1706 2 3 1,379 $959,000 $959,000 $695 38 days 2/9/26
Average: 1.6 1.7 1,077 $884,072 $868,229 $753 80 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,