Sign up to stay up to date on the Little Italy Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1970 Columbia St Unit 312 2 1 811 $539,000 $664 1 day
1388 Kettner Blvd Unit 508 2 2 1,386 $1,198,000 $864 4 days
1750 Kettner Blvd Unit 309 1 1 780 $610,000 $782 6 days
1494 Union St Unit 905 2 2 1,313 $1,184,900 $902 10 days
1388 Kettner Blvd Unit 2805 2 2 1,705 $2,399,000 $1,407 11 days
1750 Kettner Blvd Unit 407 2 3 1,263 $979,000 $775 17 days
425 W Beech St Unit 314 2 2 977 $534,900 $547 18 days
1240 India St Unit 2005 1 1 680 $557,900 $820 21 days
425 W Beech, Unit 327 1 1 766 $397,900 $519 24 days
1325 Pacific, Unit 1102 2 2 1,404 $1,399,000 $996 25 days
1501 Front St Unit 613 1 1 555 $335,000 $603 29 days
425 W Beech St Unit 408 2 2 989 $599,900 $606 30 days
1601 India St Unit 211 2 2 935 $699,000 $747 31 days
1750 Kettner Blvd Unit 112 2 3 1,270 $845,000 $665 38 days
350 W Ash St, Unit 809 N/A 2 840 $649,000 $772 38 days
350 W Ash, Unit 1106 N/A 1 521 $475,000 $911 39 days
1601 India St Unit 111 2 2 935 $649,000 $694 41 days
825 W Beech St Unit 403 2 3 1,236 $749,000 $605 38 days
1431 Pacific Hwy Unit 107 2 3 1,492 $895,000 $599 46 days
1431 Pacific Hwy Unit 406 2 2 1,192 $874,900 $733 51 days
1501 Front St Unit 527 1 1 721 $515,000 $714 52 days
1780 Kettner Blvd Unit 310 1 2 1,133 $859,900 $758 53 days
1521 Kettner Blvd 2 3 1,321 $1,697,000 $1,284 56 days
1944 State Unit 3 1 1 676 $539,900 $798 60 days
1601 Kettner, Unit 7 2 1 798 $735,000 $921 73 days
1501 Front St Unit 340 1 1 721 $462,900 $642 87 days
300 W Beech, Unit 608 2 2 1,231 $939,000 $762 100 days
1240 India St Unit 1800 2 3 1,337 $1,149,000 $859 101 days
425 W Beech, Unit 1358 2 2 938 $625,000 $666 109 days
1501 India St Unit 508 1 1 1,245 $577,500 $463 94 days
1262 Kettner Blvd Unit 601 2 2 1,772 $1,345,000 $759 126 days
1535 Kettner Blvd N/A N/A N/A $2,049,000 Unknown 123 days
1535 Kettner Blvd 4 5 1,920 $2,049,000 $1,067 123 days
1431 Pacific Highway Unit 519 1 1 792 $650,000 $820 139 days
350 W Ash St St W Unit 102 1 1 1,042 $795,000 $762 229 days
2487 Kettner Blvd 1 2 1,610 $1,149,000 $713 201 days
Average: 1.7 1.9 1,094 $908,544 $777 63 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1501 Front St Unit 302 2 2 1,058 $699,000 $660 25 days
300 W Beech, Unit 1906 1 1 706 $615,000 $871 32 days
425 W Beech St Unit 856 2 1 873 $499,000 $571 95 days
1388 Kettner Blvd Unit 1509 2 2 1,375 $1,499,000 $1,090 102 days
1601 India St Unit 115 1 2 932 $569,000 $610 252 days
425 W Beech St Unit 722 2 1 877 $580,000 $661 642 days
1501 Front St Unit 338 1 1 721 $465,000 $644 528 days
Average: 1.6 1.4 934 $703,714 $730 240 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
425 W Beech St Unit 336 1 1 749 $399,000 $399,000 $532 11 days 10/13/26
425 W Beech St Unit 721 1 1 641 $399,900 $395,000 $616 31 days 10/9/26
425 W Beech St Unit 325 1 1 758 $395,000 $405,000 $534 67 days 10/5/26
425 W Beech St Unit 303 2 2 1,069 $639,900 $625,000 $584 79 days 10/5/26
1431 Pacific Hwy Unit 104 1 1 619 $499,000 $475,000 $767 91 days 10/5/26
1608 India St Unit 403 3 3 1,940 $1,015,000 $980,000 $505 108 days 9/28/26
1601 Kettner Blvd Unit 18 2 1 894 $675,000 $660,000 $738 99 days 9/16/26
425 W Beech St Unit 1251 1 1 648 $449,900 $445,000 $686 53 days 9/10/26
1580 Un Unit 602 2 2 1,102 $1,049,000 $1,030,000 $934 99 days 9/10/26
1970 Columbia St Unit 400 1 1 459 $399,900 $399,000 $869 27 days 9/2/26
825 W Beech, Unit 101 2 3 1,282 $699,000 $675,000 $526 26 days 8/31/26
300 W Beech St Unit 1101 2 2 958 $699,000 $712,500 $743 22 days 8/25/26
1970 Columbia St Unit 310 2 2 828 $619,000 $540,000 $652 86 days 8/24/26
1970 Columbia St Unit 301 1 1 585 $449,900 $440,000 $752 45 days 8/10/26
425 W Beech St Unit 107 1 1 628 $449,000 $435,000 $692 63 days 8/10/26
425 W Beech St Unit 403 2 2 1,071 $625,000 $615,000 $574 66 days 8/10/26
300 W Beech, Unit 1908 2 2 1,132 $949,500 $935,000 $825 67 days 8/10/26
1240 India St Unit 806 1 1 943 $729,000 $709,000 $751 78 days 8/10/26
1580 Union St Unit 407 1 1 673 $534,900 $507,000 $753 156 days 8/7/26
1388 Kettner Blvd Unit 2002 2 2 1,632 $2,450,000 $2,382,000 $1,459 21 days 7/31/26
1601 India, Unit 509 2 2 935 $639,000 $651,500 $696 32 days 7/27/26
602 W Fir St Unit 402 2 2 880 $749,000 $749,000 $851 70 days 7/22/26
2400 5th Ave Unit 104 1 1 800 $559,999 $539,000 $673 205 days 7/20/26
1970 Columbia St Unit 513 2 2 911 $549,000 $540,000 $592 155 days 7/16/26
1601 India St Unit 214 2 2 1,291 $799,000 $780,000 $604 69 days 7/10/26
425 W Beech St Unit 433 2 1 877 $499,000 $475,000 $541 87 days 7/9/26
425 W Beech St Unit 708 1 1 760 $459,000 $459,000 $603 153 days 7/1/26
941 W Hawthorn St Unit 8 1 1 792 $590,000 $610,000 $770 49 days 6/26/26
1435 India St Unit 406 1 1 728 $445,000 $445,000 $611 26 days 6/22/26
425 W Beech St Unit 1606 1 1 655 $479,000 $465,000 $709 56 days 6/18/26
425 W Beech St Unit 603 2 1 822 $550,000 $550,000 $669 71 days 6/18/26
1501 India St Unit 204 2 3 1,800 $1,329,900 $1,305,000 $725 144 days 6/12/26
1431 Pacific Hwy Unit 903 1 1 619 $599,000 $600,000 $969 66 days 6/5/26
1601 Kettner, Unit 5 1 1 792 $578,000 $579,000 $731 25 days 5/26/26
1431 Pacific Hwy Unit 315 2 2 1,999 $1,220,000 $1,220,000 $610 21 days 5/22/26
1388 Kettner Blvd Unit 1707 2 2 1,161 $1,215,000 $1,185,000 $1,020 35 days 5/20/26
425 W Beech St Unit 1201 2 2 975 $699,900 $692,500 $710 0 days 5/11/26
425 W Beech St W Unit 1353 1 1 661 $474,500 $465,000 $703 156 days 5/11/26
1580 Union St Unit 304 1 1 681 $509,995 $502,500 $737 108 days 5/1/26
1601 India St Unit 116 2 2 932 $574,888 $507,000 $543 58 days 4/29/26
Average: 1.6 1.5 942 $691,127 $677,075 $714 72 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,