Sign up to stay up to date on the Marina Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Harbor Dr Unit 605 1 2 1,036 $650,000 $627 1 day
850 State Unit 117 2 2 1,282 $749,000 $584 4 days
500 W Harbor Dr Unit 318 1 1 976 $749,000 $767 8 days
701 Kettner Blvd Unit 4 3 2 1,269 $950,000 $748 11 days
550 Front St Unit 2802 3 2 1,587 $1,988,800 $1,253 12 days
200 Harbor Dr Unit 3501,3502 3 4 4,116 $4,999,900 $1,214 13 days
500 W Harbor Dr Unit 1303 2 2 1,184 $1,299,900 $1,097 13 days
555 Front St Unit 1302 2 2 1,301 $1,124,000 $863 19 days
200 Harbor Dr Unit 3201 2 2 1,572 $1,234,900 $785 19 days
350 K St, Unit 514 2 2 965 $724,000 $750 20 days
645 Front, Unit 1409 2 3 1,700 $1,195,000 $702 21 days
200 Hbr Unit 3001 2 2 1,572 $1,185,000 $753 22 days
750 State St Unit 110 2 2 1,282 $749,900 $584 22 days
750 State Unit 202 3 2 1,613 $925,000 $573 26 days
700 W Harbor Dr Unit 705 3 2 1,363 $1,699,000 $1,246 27 days
645 Front St Unit 2002 3 4 3,783 $3,699,000 $977 27 days
550 Front St Unit 907 1 1 737 $649,000 $880 28 days
100 Harbor Dr Unit 906 1 1 1,036 $699,900 $675 31 days
1325 Pacific Hwy Unit 1305 2 2 1,072 $1,179,000 $1,099 32 days
200 Harbor Dr Unit 803 1 2 1,036 $740,000 $714 34 days
645 Front St Unit 1807 2 2 1,384 $1,049,900 $758 34 days
555 Front St Unit 204 2 3 1,966 $1,990,000 $1,012 40 days
510 1st Ave Unit 805 2 2 1,245 $828,000 $665 41 days
550 Front St Unit 1007 1 1 737 $699,000 $948 42 days
700 Front, Unit 2303 2 3 2,660 $3,895,000 $1,464 46 days
555 Front St Unit 1502 2 2 1,301 $1,179,900 $906 47 days
301 W G St, Unit 321 2 2 1,332 $855,000 $641 56 days
700 W Hbr Unit 1205 2 2 1,353 $1,198,000 $885 57 days
500 W Hbr Unit 619 2 2 1,184 $975,000 $823 63 days
550 Front St Unit 1706 2 3 1,290 $1,290,000 $1,000 67 days
700 Front St Unit 1102 2 2 1,940 $1,799,000 $927 68 days
655 Columbia St Unit 110 2 2 1,070 $639,000 $597 71 days
200 Harbor Dr Unit 703 2 2 1,624 $899,900 $554 71 days
701 Kettner Blvd Unit 16 3 2 1,269 $879,000 $692 74 days
200 Harbor Dr Unit 302 3 3 3,106 $1,779,000 $572 74 days
510 1st Ave Unit 1401 1 2 1,036 $592,650 $572 76 days
645 Front St Unit 1806 2 3 1,291 $1,249,900 $968 88 days
700 W Hbr Unit 2501 2 2 1,873 $1,695,000 $904 81 days
750 State St Unit 325 2 2 1,282 $849,000 $662 83 days
700 W Harbor Dr Unit 1502 2 2 1,374 $1,199,000 $872 87 days
555 Front St Unit 1803 2 2 1,530 $1,449,000 $947 88 days
700 W Hbr Unit 407 2 2 1,353 $925,000 $683 88 days
700 W Harbor Dr Unit 2503 2 2 1,353 $1,585,000 $1,171 81 days
645 Front St Unit 1304 2 2 1,237 $935,000 $755 98 days
100 Harbor Dr Unit 1906 1 2 1,036 $949,900 $916 98 days
550 Front St Unit 1808 2 3 1,676 $2,395,000 $1,428 111 days
510 1st Ave Unit 1101 1 2 1,036 $699,000 $674 110 days
700 Front St Unit 1303 2 2 1,900 $1,850,000 $973 116 days
645 Front St Unit 1705 2 3 1,291 $1,295,000 $1,003 121 days
700 Front St Unit 605 2 3 2,230 $1,975,000 $885 139 days
Average: 1.9 2.2 1,584 $1,463,609 $870 72 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
750 State St Unit 317 1 1 865 $449,900 $520 19 days
101 Market St Unit 408 1 1 691 $479,900 $694 27 days
301 W G St Unit 433 1 2 1,330 $699,900 $526 54 days
750 State St Unit 425 2 2 1,280 $839,750 $656 57 days
655 Columbia St Unit 108 2 2 1,048 $679,000 $647 70 days
100 Harbor Dr Unit 2405 2 2 1,474 $1,425,000 $966 120 days
Average: 1.5 1.7 1,114 $762,241 $668 58 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 Hbr Unit 2701 2 2 1,572 $1,135,000 $1,135,000 $722 34 days 7/22/26
100 Harbor Dr Unit 2104 2 2 1,572 $1,150,000 $1,125,000 $715 198 days 7/22/26
700 W Hbr Unit 1506 2 2 1,013 $795,000 $765,000 $755 47 days 7/21/26
510 1st Ave Unit 1504 2 2 1,441 $1,350,000 $1,100,000 $763 19 days 7/20/26
701 Kettner Blvd Unit 190 3 2 1,334 $925,000 $925,000 $693 76 days 7/14/26
850 State Unit 427 1 1 824 $549,000 $533,500 $647 60 days 7/10/26
330 J St, Unit 201 2 2 990 $575,000 $580,000 $585 40 days 7/7/26
645 Front St Unit 1215 3 3 1,753 $1,497,000 $1,425,000 $812 91 days 7/6/26
645 Front St Unit 1604 1 2 1,259 $795,000 $773,000 $613 101 days 7/6/26
100 W Harbor Dr Unit 3005 2 2 1,474 $1,625,000 $1,550,000 $1,051 149 days 7/1/26
120 Island Ave Unit 332 N/A 1 695 $389,000 $360,000 $517 126 days 6/30/26
750 State Street Unit 402 3 2 1,613 $985,000 $975,000 $604 87 days 6/26/26
700 W Harbor Dr Unit TH5 3 4 1,772 $1,429,000 $1,410,000 $795 76 days 6/22/26
620 State St 317 Unit 317 1 1 735 $545,000 $535,000 $727 130 days 6/15/26
781 W G St 3 4 1,598 $1,450,000 $1,400,000 $876 61 days 6/3/26
350 K St, Unit 205 2 2 1,024 $675,000 $590,000 $576 78 days 6/1/26
200 Harbor Dr Unit 1001 2 2 1,572 $1,099,900 $1,099,900 $699 111 days 6/1/26
200 W Harbor Dr Unit 2501 2 2 1,572 $995,000 $950,000 $604 33 days 5/27/26
620 State St Unit 115 1 1 735 $539,000 $539,000 $733 110 days 5/22/26
500 W Harbor Dr Unit 1601 2 2 1,492 $1,600,000 $1,575,000 $1,055 34 days 5/21/26
701 Kettner Blvd Unit 15 2 2 1,103 $749,000 $719,000 $651 83 days 5/20/26
100 Harbor Dr Unit 2805 3 3 2,510 $2,495,000 $2,425,000 $966 85 days 5/15/26
100 Harbor Dr Unit 4102 3 4 3,714 $4,999,900 $4,690,000 $1,262 281 days 5/14/26
655 India St Unit 320 1 2 1,044 $644,000 $586,000 $561 33 days 5/11/26
200 Harbor Dr Unit 2602 2 2 1,474 $1,625,000 $1,565,000 $1,061 27 days 5/6/26
701 Kettner Blvd Unit 100 1 1 1,017 $679,000 $680,000 $668 56 days 5/5/26
550 Front St Unit 1401 2 3 1,675 $2,269,000 $2,300,000 $1,373 27 days 4/27/26
701 Kettner Blvd Unit 218 1 2 1,017 $650,000 $620,000 $609 109 days 4/27/26
301 W G St 119 Unit 119 2 3 1,922 $975,000 $960,000 $499 84 days 4/24/26
700 Front St Unit 2701 2 3 3,390 $3,595,000 $3,300,000 $973 93 days 4/20/26
700 Front St Unit 2105 1 2 1,460 $849,000 $775,000 $530 151 days 4/20/26
645 Front St Unit 606 2 3 1,295 $872,000 $858,883 $663 21 days 4/8/26
100 Harbor Dr Unit 1706 1 1 1,036 $749,900 $725,000 $699 57 days 4/7/26
700 Front St Unit 1402 2 2 1,940 $2,150,000 $2,150,000 $1,108 1 day 4/2/26
500 W Harbor Dr Unit 107 2 2 1,489 $1,349,000 $1,250,000 $839 62 days 4/2/26
500 W Harbor Dr Unit 413 2 2 1,252 $995,000 $950,000 $758 75 days 3/25/26
850 State Street Unit 220 2 2 1,282 $769,000 $765,000 $596 36 days 3/18/26
500 W Harbor Dr Unit 915 2 2 1,095 $875,000 $870,000 $794 129 days 3/17/26
550 Front St Unit 2303 2 3 1,492 $1,945,000 $1,910,000 $1,280 121 days 3/13/26
510 1st Ave Unit 305 2 2 1,245 $795,000 $795,000 $638 92 days 3/11/26
645 Front St Unit 806 2 3 1,295 $899,900 $889,900 $687 48 days 3/4/26
1199 Pacific Hwy 2501 Unit 2501 2 2 1,514 $1,499,000 $1,450,000 $957 47 days 2/25/26
301 W G St, Unit 112 2 3 1,225 $764,900 $760,000 $620 80 days 2/20/26
500 W Hbr Unit 1318 1 1 976 $899,900 $825,000 $845 237 days 2/11/26
700 W Harbor Dr Unit 2202 4 4 3,547 $4,850,000 $4,715,000 $1,329 45 days 1/30/26
750 State St Unit 109 1 1 859 $505,000 $475,000 $552 66 days 1/30/26
Average: 2.0 2.2 1,476 $1,294,595 $1,246,830 $784 82 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,