Below is a summary of all the reviews provided by the residents living in this property. Rating scale is from one to five stars. [Rating and Review Disclosure]
Poor Avg Best | |
Average rating | ![]() ![]() ![]() ![]() |
Relaxed feeling of home | ![]() ![]() ![]() ![]() ![]() |
Views | ![]() ![]() ![]() |
Noiseless inside | ![]() ![]() ![]() ![]() |
Proximity to shopping/restaurants | ![]() ![]() ![]() ![]() ![]() |
Security | ![]() ![]() ![]() ![]() ![]() |
Concierge/Doorman | |
Pool | ![]() ![]() |
Exercise facilities | ![]() ![]() ![]() |
Parking | ![]() ![]() ![]() ![]() ![]() |
Maintenance | ![]() ![]() ![]() ![]() ![]() |
HOA effectiveness | ![]() ![]() ![]() ![]() ![]() |
Quality of construction | ![]() ![]() ![]() ![]() |
Like the most: | The one common theme all the survey respondents informed me of is that they really like living there and many have lived there for over 10 years. Residents here love the patios, common area rose gardens, and all the wall space to hang artwork on. They also enjoy the peace and quite this building offers due to its location by the park and on a side street. |
Like the least: | No negative comments were expressed. |
Other comments: | Many residents have been here for over 10 years. This complex has 35 underground guest parking spaces, very rare downtown. |
Freshest Data Available
Active Listings Only
Customizable Search Options
New Listing Alerts
Instant Home Value Assessments