This 10th floor 2 bedroom/2 bath condo at The Legend is a homerun; captivating views directly into San Diego’s famed Petco Park! Enjoy baseball games right from your liv...
Opportunity knocks! If you're looking for that luxurious "work from home but feel like you're at a resort" lifestyle, then look no further! With its concierge, world-clas...
The Legend, amazing location in the Petco Park! Downtown living at its very best with a perfect floor plan, 2beds / 2 baths, open floor plan combo kitchen & living room, ...
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,
Below is a summary of all the reviews provided by the residents living in this property. Rating scale is from one to five stars. [Rating and Review Disclosure]
Poor Avg Best | |
Average rating | ![]() ![]() ![]() ![]() ![]() |
Relaxed feeling of home | ![]() ![]() ![]() ![]() ![]() |
Views | ![]() ![]() ![]() ![]() ![]() |
Noiseless inside | ![]() ![]() ![]() ![]() ![]() |
Proximity to shopping/restaurants | ![]() ![]() ![]() ![]() ![]() |
Security | ![]() ![]() ![]() ![]() ![]() |
Concierge/Doorman | ![]() ![]() ![]() ![]() ![]() |
Pool | ![]() ![]() ![]() ![]() ![]() |
Exercise facilities | ![]() ![]() ![]() ![]() ![]() |
Parking | ![]() ![]() ![]() ![]() ![]() |
Maintenance | ![]() ![]() ![]() ![]() ![]() |
HOA effectiveness | ![]() ![]() ![]() ![]() ![]() |
Quality of construction | ![]() ![]() ![]() ![]() ![]() |
Like the most: | The Legend condo residents conveyed to me they love the 7th floor social lounge which is worth enjoying regardless of whether or not a ball game is being played in the stadium. Residents love the location close to all the action of the Gaslamp and restaurants throughout the East Village. Praise was also given to the security of the building. The Legend condos have a person in the lobby 24/7 and a roaming security guard. Some commented that the residents are all very nice and that the building is maintained very well and its always spotless. |
Like the least: | Some Legend condo owners said it can be challenging to enter and exit by car during ball games. |
Other comments: | A wonderful place to live, with all the amenities you can take a vacation without leaving the building and adjacent park. This building is great for dogs being so close to the Park at Petco Park. |
Freshest Data Available
Active Listings Only
Customizable Search Options
New Listing Alerts
Instant Home Value Assessments