Below is a summary of all the reviews provided by the residents living in this property. Rating scale is from one to five stars. [Rating and Review Disclosure]
Poor Avg Best | |
Average rating | ![]() ![]() ![]() |
Relaxed feeling of home | ![]() ![]() ![]() ![]() |
Views | ![]() ![]() ![]() |
Noiseless inside | ![]() |
Proximity to shopping/restaurants | ![]() ![]() ![]() |
Security | ![]() ![]() |
Concierge/Doorman | |
Pool | |
Exercise facilities | |
Parking | ![]() ![]() ![]() ![]() |
Maintenance | ![]() ![]() ![]() ![]() |
HOA effectiveness | ![]() ![]() ![]() ![]() ![]() |
Quality of construction | ![]() ![]() ![]() |
Like the most: | Residents of the Brickyard conveyed to me they like the location of being close to Pantoja Park for walking their pets or just for a nice stroll. They also like being next door to the Brickyard Coffee House, a very popular local spot for coffee and lunch. |
Like the least: | The only complaint here is the noise from the train, trolley and crossing signal at the railroad crossing. |
Other comments: | Without a common area to meet your neighbors one owner feels the residents can feel a little isolated. Residents decided to buy in this building because of the very unique and open floor plans combined with low HOA fees. |
Freshest Data Available
Active Listings Only
Customizable Search Options
New Listing Alerts
Instant Home Value Assessments