Below is a summary of all the reviews provided by the residents living in this property. Rating scale is from one to five stars. [Rating and Review Disclosure]
Poor Avg Best | |
Average rating | ![]() ![]() ![]() ![]() ![]() |
Relaxed feeling of home | ![]() ![]() ![]() ![]() ![]() |
Views | ![]() ![]() ![]() ![]() ![]() |
Noiseless inside | ![]() ![]() ![]() ![]() |
Proximity to shopping/restaurants | ![]() ![]() |
Security | ![]() ![]() ![]() ![]() |
Concierge/Doorman | ![]() ![]() ![]() ![]() ![]() |
Pool | ![]() ![]() ![]() ![]() ![]() |
Exercise facilities | ![]() ![]() ![]() ![]() |
Parking | ![]() ![]() ![]() ![]() |
Maintenance | ![]() ![]() ![]() ![]() ![]() |
HOA effectiveness | ![]() ![]() ![]() ![]() ![]() |
Quality of construction | ![]() ![]() ![]() ![]() ![]() |
Like the most: | Residents in the Discovery condos conveyed to me that they like the peacefulness offered by Cortez Hill, it?s far enough away from the hustle of the city yet close enough to walk to the Business District, Gaslamp, or Balboa Park. There is very little traffic on Cortez Hill. |
Like the least: | Discovery residents had positive things to say about their neighbors in the building but dislike the neighboring adjacent buildings, which include some low-income housing. Some residents dislike walking up the hill on their way home. |
Other comments: | The Discovery condo building is beautiful, a showcase. |
Freshest Data Available
Active Listings Only
Customizable Search Options
New Listing Alerts
Instant Home Value Assessments