Below is a summary of all the reviews provided by the residents living in this property. Rating scale is from one to five stars. [Rating and Review Disclosure]
Poor Avg Best | |
Average rating | ![]() ![]() ![]() ![]() |
Relaxed feeling of home | ![]() ![]() ![]() ![]() ![]() |
Views | ![]() ![]() ![]() ![]() |
Noiseless inside | ![]() ![]() ![]() |
Proximity to shopping/restaurants | ![]() ![]() ![]() ![]() ![]() |
Security | ![]() ![]() ![]() ![]() |
Concierge/Doorman | |
Pool | |
Exercise facilities | ![]() ![]() ![]() |
Parking | ![]() ![]() ![]() ![]() |
Maintenance | ![]() ![]() ![]() ![]() ![]() |
HOA effectiveness | ![]() ![]() ![]() ![]() ![]() |
Quality of construction | ![]() ![]() ![]() ![]() ![]() |
Like the most: | Residents here at DOMA conveyed to me they like all the neighborhood activities planned throughout the year plus the great restaurants. They also feel their neighbors are friendly. Some residents commented that they love the convenience of having some retail stores on the ground floor of the building. |
Like the least: | Several residents complained about the train noise. |
Other comments: | The west side of the DOMA building offers the best views towards the bay. The views on the North side are almost as good. This building is about 25 feet from the railroad tracks carrying freight trains, the trolley and Amtrak trains. This building is made up of two parts, industrial lofts and the more common style of condos, a lot of which are two stories. They even have some units on the east side of the building that have a street retail unit on the ground floor (residence above on floors 2 and 3) that is part of the unit with a secure double door for those wanting to rent the space to a third party. |
Freshest Data Available
Active Listings Only
Customizable Search Options
New Listing Alerts
Instant Home Value Assessments