Below is a summary of all the reviews provided by the residents living in this property. Rating scale is from one to five stars. [Rating and Review Disclosure]
Poor Avg Best | |
Average rating | ![]() ![]() ![]() ![]() |
Relaxed feeling of home | ![]() ![]() ![]() ![]() |
Views | ![]() ![]() ![]() |
Noiseless inside | ![]() ![]() ![]() ![]() |
Proximity to shopping/restaurants | ![]() ![]() ![]() ![]() ![]() |
Security | ![]() ![]() ![]() ![]() |
Concierge/Doorman | |
Pool | |
Exercise facilities | ![]() ![]() ![]() ![]() |
Parking | ![]() ![]() ![]() ![]() |
Maintenance | ![]() ![]() ![]() ![]() |
HOA effectiveness | ![]() ![]() ![]() ![]() |
Quality of construction | ![]() ![]() ![]() ![]() |
Like the most: | Crown Bay residents love being so close to the Gaslamp's shopping and restaurants. They also like the low HOA fees, one of the lowest downtown. This building faces a small park (Gaslamp Quarter Park, a small park big enough for dog walking, book reading or a picnic) across the street. |
Like the least: | Some of the residents feel there is not enough storage space inside the units. |
Freshest Data Available
Active Listings Only
Customizable Search Options
New Listing Alerts
Instant Home Value Assessments