No current listings, please check back later.
Below is a summary of all the reviews provided by the residents living in this property. Rating scale is from one to five stars. [Rating and Review Disclosure]
Poor Avg Best | |
Average rating | ![]() ![]() ![]() ![]() |
Relaxed feeling of home | ![]() ![]() ![]() ![]() ![]() |
Views | ![]() ![]() ![]() ![]() |
Noiseless inside | ![]() ![]() ![]() ![]() |
Proximity to shopping/restaurants | ![]() ![]() ![]() ![]() |
Security | ![]() ![]() ![]() ![]() |
Concierge/Doorman | |
Pool | |
Exercise facilities | |
Parking | ![]() ![]() ![]() ![]() |
Maintenance | ![]() ![]() ![]() ![]() ![]() |
HOA effectiveness | ![]() ![]() ![]() ![]() |
Quality of construction | ![]() ![]() ![]() ![]() |
Like the most: | Aperture loft residents love being part of the Little Italy neighborhood, with all the shops and cafes, plus the farmers market. They also like being just a short walk to the bay. Several positive comments on the high quality of construction, including the large windows and architecture in general. |
Like the least: | Aperture loft residents are wish the building had some common area amenities such as a pool or gym. Several complaints about noise at night from people leaving some of the nearby cafes. |
Other comments: | No recycle trash chute. |
Freshest Data Available
Active Listings Only
Customizable Search Options
New Listing Alerts
Instant Home Value Assessments