Below is a summary of all the reviews provided by the residents living in this property. Rating scale is from one to five stars. [Rating and Review Disclosure]
Poor Avg Best | |
Average rating | ![]() ![]() ![]() |
Relaxed feeling of home | ![]() ![]() ![]() ![]() ![]() |
Views | ![]() ![]() ![]() |
Noiseless inside | ![]() ![]() |
Proximity to shopping/restaurants | ![]() ![]() ![]() |
Security | ![]() |
Concierge/Doorman | |
Pool | |
Exercise facilities | |
Parking | ![]() ![]() ![]() ![]() |
Maintenance | |
HOA effectiveness | |
Quality of construction | ![]() ![]() ![]() |
Like the most: | Residents here like the privacy of their own private garage and no Home Owners Association (HOA) to deal with. They also like having the 3 floors that really separates the activities. Some residents even rent out their ground floor space as it has a separate entrance in the back. A few commented how they like the vaulted ceilings in the living area. One resident said having a back yard is such a rarity in downtown and loves having her own garden. |
Like the least: | Some residents were complimentary of the architecture but critical of the quality. This project was built in 1998 by a popular architect, Jonathan Segal, who is know for innovative designs but not know for quality places in downtown. Residents complained about the train horn noise and noise from the trolley crossing signal across the street about 100 yards away. A few residents wish there garages were bigger as they only hold one car. One resident has cut out the dirt under their garage and put in an elevator (for their cars) to have a 2 story garage. Looking into the parking garage across the street to the West. |
Other comments: | A few commented that they love not paying an HOA fee every month. |
Freshest Data Available
Active Listings Only
Customizable Search Options
New Listing Alerts
Instant Home Value Assessments