Stunning 29th Floor Penthouse in The Metropolitan Building situated atop the Omni Hotel with Views directly into Petco Ballpark and Panoramic City Lights, Coronado & San ...
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,
If you like the Metropolitan condos, you may also want to check out the Pinnacle condos
Take a tour of the available condos in The Metropolitan and prove to yourself why its downtown's highest rated condo building.
Note: These views may change in the future or if you are on a very low floor may not have any view. Each buyer should verify on their own. Above statements are only one man’s opinions and are not guaranteed to be accurate.
Below is a summary of all the reviews provided by the residents living in this property. Rating scale is from one to five stars. [Rating and Review Disclosure]
Poor Avg Best | |
Average rating | ![]() ![]() ![]() ![]() ![]() |
Relaxed feeling of home | ![]() ![]() ![]() ![]() ![]() |
Views | ![]() ![]() ![]() ![]() ![]() |
Noiseless inside | ![]() ![]() ![]() ![]() |
Proximity to shopping/restaurants | ![]() ![]() ![]() ![]() ![]() |
Security | ![]() ![]() ![]() ![]() ![]() |
Concierge/Doorman | ![]() ![]() ![]() ![]() ![]() |
Pool | ![]() ![]() ![]() ![]() ![]() |
Exercise facilities | ![]() ![]() ![]() ![]() ![]() |
Parking | ![]() ![]() ![]() ![]() ![]() |
Maintenance | ![]() ![]() ![]() ![]() ![]() |
HOA effectiveness | ![]() ![]() ![]() ![]() ![]() |
Quality of construction | ![]() ![]() ![]() ![]() |
Like the most: | The Metropolitan residents conveyed to me they love the panoramic city and bay views, which are available from every unit. Residents also mentioned that living here is a total maintenance free lifestyle as you can eat in the hotel restaurants (or order room service), have the hotel maids clean your home and even have the hotel take care of your laundry and dry cleaning. Several compliments were made on the pool area, including its privacy, size, and views from the pool area. Residents also liked the high ceilings inside the units. |
Like the least: | Residents here at the Metropolitan had little to complain about. |
Other comments: | A couple residents mentioned that they were very impressed with the standard finishes as they were of a higher quality than the base offerings of other builders. |
Freshest Data Available
Active Listings Only
Customizable Search Options
New Listing Alerts
Instant Home Value Assessments