No current listings, please check back later.
If bay views are very important to you take a look at the Grande condos or the Bayside condos, as these are on the "residential front row", one block closer to the bay than Sapphire Tower.
The design of Sapphire Tower consist of three different series of luxury living. The Cosmopolitan Series covers floors 5-7 and has six condos per floor. The Cosmopolitan series floor plans range from 505 – 1,772 square feet. Next up is the Sapphire Series, covering floors 8-23, with four condos per floor. The Sapphire series floor plans range from 904 – 1,949 square feet. At the top of Sapphire Tower is the Penthouse Series, covering floors 24-32, this series only has two condos per floor. The Penthouse series floor plans range from 2,823 – 2,981 square feet. There is a very special penthouse encompassing the entire top floor (33rd), which is just over 5,000 square feet. The name of this special unit is the La Jolla Penthouse. The penthouse units have their own private elevator stop directly into their unit, no common hallway.
Note: These views may change in the future or if you are on a very low floor may not have any view. Each buyer should verify on their own and the above statements carry no warranty.
Below is a summary of all the reviews provided by the residents living in this property. Rating scale is from one to five stars. [Rating and Review Disclosure]
Poor Avg Best | |
Average rating | ![]() ![]() ![]() ![]() ![]() |
Relaxed feeling of home | ![]() ![]() ![]() ![]() ![]() |
Views | ![]() ![]() ![]() ![]() ![]() |
Noiseless inside | ![]() ![]() ![]() ![]() |
Proximity to shopping/restaurants | ![]() ![]() ![]() ![]() |
Security | ![]() ![]() ![]() ![]() ![]() |
Concierge/Doorman | ![]() ![]() ![]() ![]() ![]() |
Pool | ![]() ![]() ![]() ![]() |
Exercise facilities | ![]() ![]() ![]() ![]() |
Parking | ![]() ![]() ![]() ![]() ![]() |
Maintenance | ![]() ![]() ![]() ![]() ![]() |
HOA effectiveness | ![]() ![]() ![]() ![]() ![]() |
Quality of construction | ![]() ![]() ![]() ![]() ![]() |
Like the most: | The two big common themes in the Sapphire Tower resident reviews were how much they like the views and floor to ceiling windows. They like having the high ceilings (10 feet) which lets in more light and expands the view. Also praise for the numerous large floor plans and almost every unit is a corner unit. Some residents also mentioned the small community feel with less than 100 units in the building. Some residents were glad to have so few neighbors on their floor with most floors only having 2-4 units. |
Like the least: | Some Sapphire Tower condo residents wish the building had guest parking (which hardly any condo building downtown has). Some residents complained about the train noise, which others wish the fitness center and entertainment room were larger and more luxurious. |
Other comments: | Some residents are very please with the responsiveness of the HOA. |
Freshest Data Available
Active Listings Only
Customizable Search Options
New Listing Alerts
Instant Home Value Assessments