Below is a summary of all the reviews provided by the residents living in this property. Rating scale is from one to five stars. [Rating and Review Disclosure]
Poor Avg Best | |
Average rating | ![]() ![]() ![]() ![]() |
Relaxed feeling of home | ![]() ![]() ![]() ![]() ![]() |
Views | ![]() ![]() ![]() |
Noiseless inside | ![]() ![]() ![]() |
Proximity to shopping/restaurants | ![]() ![]() ![]() |
Security | ![]() ![]() ![]() ![]() |
Concierge/Doorman | |
Pool | |
Exercise facilities | ![]() ![]() ![]() ![]() |
Parking | ![]() ![]() ![]() ![]() |
Maintenance | ![]() ![]() ![]() |
HOA effectiveness | ![]() ![]() ![]() ![]() |
Quality of construction | ![]() ![]() ![]() |
Like the most: | A common theme in most of the responses was how this building is within walking distance to everything downtown has to offer and out the congested parts of downtown. As one resident put it ? a suburban feel in an urban setting?. The location is great for those frequenting Balboa Park (just across the freeway walking bridge access) and those in a hurry to get on the freeway. |
Like the least: | The biggest complaint about this building is the noise from the I-5 freeway located adjacent to building on the North side. Some residents (probably facing North) also mentioned noise from the airplanes, as the flight path is a few blocks to the North. One complaint was expressed about having to pay to use the clubhouse. |
Other comments: | This building is located on the northern tip of downtown adjacent to the I-5 freeway, just below Bankers Hill. Its very close to Balboa Park which is on the other side of the freeway. Several of the one bedroom floor plans here get close to 1,000 square feet, which is larger than most one bedrooms in the buildings built after 2003. |
Freshest Data Available
Active Listings Only
Customizable Search Options
New Listing Alerts
Instant Home Value Assessments